WPS Governing Body
Governance Board 2021 – 2022
Governance Board Constitution
Governor Type | Number of Posts
(to 02/02/2022) |
Number of Posts
(from 03/02/2022) |
Head Teacher | 1 | 1 |
Staff | 1 | 1 |
Parent | 3 | 2 |
Co-opted | 6 | 7 |
Local Authority | 1 | 1 |
TOTAL | 12 | 12 |
Meeting Attendance: this will be published at the end of the academic year.
Governor Details
Paul Banyard | |
Governor Category | 1. Associate Member until 24/11/2021 – no voting rights2. Co-opted from 25/11/2021 |
Term of Office | 1. 4 years to 07/12/2024 (superseded by co-opted post from 25/11/2021)2. 4 years 23/11/2025 |
Appointed/Elected by: | 1. Appointed by the Governance Board2. Appointed by the Governance Board |
Committee/Panel Membership: | Finance and Premises CommitteePay Committee |
Additional Responsibilities: | |
Business, Financial or Material Interests: |
Donna Barnett-Stote (resigned 18/11/2021) | |
Governor Category | Co-opted |
Term of Office | 4 years to 06/11/2023 (resigned on 18/11/2021) |
Appointed/Elected by: | Governance Board |
Committee/Panel Membership: | Curriculum and Standards |
Additional Responsibilities: | |
Business, Financial or Material Interests: | Employed by CAMHS |
Joy Fiddaman | |
Governor Category | Co-opted |
Term of Office | 4 years to 11/07/2025 |
Appointed/Elected by: | Appointed by the Governance Board |
Committee/Panel Membership: | Curriculum and Standards Committee
HT’s Performance Management Panel |
Additional Responsibilities: | |
Business, Financial or Material Interests: |
Hayley Gilmour | |
Governor Category | Chair of Governors |
Term of Office | 4 years to 07/12/2024 |
Appointed/Elected by: | Appointed by Governing Body |
Committee/Panel Membership: | Curriculum and Standards Committee |
Additional Responsibilities: | Chair of Curriculum and Standards Committee |
Business, Financial or Material Interests: | Employed by Hampshire County Council |
Roger Guy | |
Governor Category | Local Authority |
Term of Office | 4 years to 28/05/2022 |
Appointed/Elected by: | Appointed by the Governance Board following nomination by the Local Authority |
Committee/Panel Membership: | Finance and Resources Committee
Pay Committee HT’s Performance Management Panel |
Additional Responsibilities: | |
Business, Financial or Material Interests: |
Nicola Hopkins (resigned 25/11/2021) | |
Governor Category | Parent |
Term of Office | 4 years to 25/06/2022 (resigned 25/11/2021) |
Appointed/Elected by: | Elected by Parents |
Committee/Panel Membership: | Curriculum and Standards Committee
Finance and Resources Committee Pay Committee |
Additional Responsibilities: | |
Business, Financial or Material Interests: | Governor at Hythe Primary School
Employed by Hampshire County Council |
Kira Jacobs | |
Governor Category | Associate Member (non-governor – Deputy Head Teacher) – no voting rights |
Term of Office | 4 years to 20/04/2023 |
Appointed/Elected by: | Governing Body |
Committee/Panel Membership: | Curriculum and Standards Committee |
Additional Responsibilities: | |
Business, Financial or Material Interests: | Employed by the school |
Claire Lowther (resigned 13/10/2022) | |
Governor Category | Co-opted |
Term of Office | 4 years to 20/11/2024 |
Appointed/Elected by: | Appointed by the Governance Board |
Committee/Panel Membership: | Curriculum and Standards Committee
Finance and Resources Committee HT’s Performance Management Panel |
Additional Responsibilities: | |
Business, Financial or Material Interests: | Married to staff member |
Emma Moakes | |
Governor Category | Head Teacher |
Term of Office | N/A – Ex Officio |
Appointed/Elected by: | N/A – Ex Officio |
Committee/Panel Membership: | Curriculum and Standards Committee
Finance and Premises Committee |
Additional Responsibilities: | |
Business, Financial or Material Interests: | Employed by the school |
Don Naylor | |
Governor Category | Co-opted |
Term of Office | 4 years to 24/04/2027 |
Appointed/Elected by: | Appointed by the Governance Board |
Committee/Panel Membership: | Finance and Premises Committee
HT’s Performance Management Panel |
Additional Responsibilities: | Joint Vice Chair of Governors |
Business, Financial or Material Interests: |
Dr Elizabeth George | |
Governor Category | Co-opted |
Term of Office | 4 years to 24/04/2023 |
Appointed/Elected by: | Appointed by the Governance Board |
Committee/Panel Membership: | Curriculum and Standards Committee |
Additional Responsibilities: | |
Business, Financial or Material Interests: |
Chris Shimman | |
Governor Category | Co-opted |
Term of Office | 4 years to 12/02/2024 |
Appointed/Elected by: | Governance Board |
Committee/Panel Membership: | Finance and Resources Committee |
Additional Responsibilities: | |
Business, Financial or Material Interests: | Married to Katie Shimman (Governor) |
Katie Shimman | |
Governor Category | Parent |
Term of Office | 4 years to 26/02/2023 |
Appointed/Elected by: | Elected by parents |
Committee/Panel Membership: | Finance and Resources Committee
Pay Committee |
Additional Responsibilities: | Chair of the Finance and Premises Committee
Chair of the Pay Committee |
Business, Financial or Material Interests: | Married to Chris Shimman (Governor)
Owner of Waterside Tutoring Owner of Waterside Party Kit Hire |
Lisa Taylor | |
Governor Category | Co – opted |
Term of Office | 4 years to 24/11/2025 |
Appointed/Elected by: | Appointed by the Governance Board |
Committee/Panel Membership: | Curriculum and standards |
Additional Responsibilities: | |
Business, Financial or Material Interests: |
Inger Smith-Petersen | |
Governor Category | Staff |
Term of Office | 4 Years to 12/10/2026 |
Appointed/Elected by: | Appointed by the Governance Board |
Committee/Panel Membership: | Curriculum and Standards |
Additional Responsibilities: | |
Business, Financial or Material Interests: | Employed by the school |
Governors
The governors play an important part in determining policies for the organisation and conduct of the school as well as representing the local community. The governors meet at least twice a term.
Governor Meeting attendance : WPS Attendance 2020 2021
Attached is detailed information for each governor, including different roles and responsibilities. This will also include attendance data.
Waterside Governor Details Oct 2019
Waterside Governor Details June 2019
Waterside Governor Details Apr 2019
Waterside Governor Details March 2019
Waterside Governor Details Feb 2019
Waterside Governor Details January 2019
Waterside Governor Details November 2018
Waterside Governor Details July 2018